<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManMeng&#039;s Lifepad &#187; motion graphics</title>
	<atom:link href="http://www.manmeng.net/blog/tag/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manmeng.net/blog</link>
	<description>An interactive designer’s blog on life, travel, photography, games, design, internet and actionscripting</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Inspiration] Thought of the Day by Danny Yount</title>
		<link>http://www.manmeng.net/blog/2010/01/27/inspiration-thought-of-the-day-by-danny-yount/</link>
		<comments>http://www.manmeng.net/blog/2010/01/27/inspiration-thought-of-the-day-by-danny-yount/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:32:51 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[end credits]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[sherlock holmes]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2986</guid>
		<description><![CDATA[“I always experiment and I always push. That is what client wants and it is what I am being paid to do. But if I ignore the brief then anything I do becomes worthless to them. Or if I design something that is too abstract and self-inflated then it becomes meaningless no matter how beautiful [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2010/01/27/inspiration-thought-of-the-day-by-danny-yount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Inspiration] Get Equipped With Hacker-ism Knowledge,</title>
		<link>http://www.manmeng.net/blog/2009/05/28/inspiration-get-equipped-with-hacker-ism-knowledge/</link>
		<comments>http://www.manmeng.net/blog/2009/05/28/inspiration-get-equipped-with-hacker-ism-knowledge/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:45:40 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[smooth slick transition]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2438</guid>
		<description><![CDATA[Stop H*Commerce At first when I went into the site, I thought it’s a movement by Symantec or equivalent, and didn’t notice the McAfee brand until later, and though that the brand died off in the early 2000. They were a bunch of great dudes back in 90’s but slowly overshadowed by Symantec’s Norton Antivirus. [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/05/28/inspiration-get-equipped-with-hacker-ism-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Inspiration] Surreal Works</title>
		<link>http://www.manmeng.net/blog/2009/05/17/inspiration-surreal-works/</link>
		<comments>http://www.manmeng.net/blog/2009/05/17/inspiration-surreal-works/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:26:15 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information visualisation]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=1920</guid>
		<description><![CDATA[Ryohei Hase The illustrations produced by this artist is so vivid that it looks almost unreal. The original Microsoft family. Really a piece of nostalgic article about how all of them came together as Microsoft employee and 23 years after that. Vote For Hope &#8211; MC Yogi Thought it’s tad bit old, but serves as [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/05/17/inspiration-surreal-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Inspiration] Bleeding Visuals</title>
		<link>http://www.manmeng.net/blog/2009/05/17/inspiration-bleeding-visuals/</link>
		<comments>http://www.manmeng.net/blog/2009/05/17/inspiration-bleeding-visuals/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:35:02 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=393</guid>
		<description><![CDATA[Make Visual Perhaps this is one of my favorite studio that inspires me in their fine details of their motion graphics. Gili Chen Photography The Toke The birth of a hybrid designer/developer. The site itself is a good mix of motion graphics, actionscript and cutting edge futuristic flash portfolio website. Definitely worth a visit.]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/05/17/inspiration-bleeding-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Inspiration] History of Communication</title>
		<link>http://www.manmeng.net/blog/2009/03/05/inspiration-history-of-communication/</link>
		<comments>http://www.manmeng.net/blog/2009/03/05/inspiration-history-of-communication/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:44:02 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2081</guid>
		<description><![CDATA[History of Communication Perhaps one of the beautiful things in illustrative design is that, most handdrawn animation always seems fresh to me all the time, if done right, never gets the feeling of over-done. This of course does reminds me of the ads that’s been running for a while with Maxis with all the brilliantly [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/03/05/inspiration-history-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

