<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManMeng&#039;s Lifepad &#187; Freebies</title>
	<atom:link href="http://www.manmeng.net/blog/category/freebies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manmeng.net/blog</link>
	<description>An interactive designer’s blog on life, travel, photography, games, design, internet and actionscripting</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Open Source] Safari’s Top sites simulation in Flash released</title>
		<link>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/</link>
		<comments>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:28:41 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=4520</guid>
		<description><![CDATA[If you have previously browse through the blog on this article :[[Experiment] Simulation of Apple Safari’s Top Sites. Here I would like to share with you the codes that is cleaned. Sorry it took more than a year to get this up, almost forgotten about the file, but here it is now. Download Apple Safari’s [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[List] 18 Advertising &amp; marketing inspirations around the web</title>
		<link>http://www.manmeng.net/blog/2009/12/14/list-18-advertising-marketing-inspirations-around-the-web/</link>
		<comments>http://www.manmeng.net/blog/2009/12/14/list-18-advertising-marketing-inspirations-around-the-web/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:08:47 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2411</guid>
		<description><![CDATA[In no absolute order, I would like to share with you few of my favorite blogs and portals that feature news and insights on the advertising scenes from Asia, Australia or even North America. I’m pretty sure there are much better ones out there but if you got one to share, drop me a note [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/12/14/list-18-advertising-marketing-inspirations-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tips] AS3 User location/country detector based on IP</title>
		<link>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/</link>
		<comments>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:27:09 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[detect location]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2757</guid>
		<description><![CDATA[I have wrote a script that automates the process of your project in detecting the user location based on their current IP address via maxmind’s Javascript API. What you will need to do is to See the demo below Get the source code Read the comment inside the FLA and start using it  What is [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[List] 20++Things That You Can Do With Twitter</title>
		<link>http://www.manmeng.net/blog/2009/06/22/list-20things-that-you-can-do-with-twitter/</link>
		<comments>http://www.manmeng.net/blog/2009/06/22/list-20things-that-you-can-do-with-twitter/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:46:54 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2361</guid>
		<description><![CDATA[Like any multitudes of web services or start-ups, it wouldn’t really pick up until after a period of 2 years approximately, or usually.  While most of the famous ones are technologically advanced, like making full good use of AJAX etc etc technologies to leverage the site and beats their competitor hands down which is still [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/06/22/list-20things-that-you-can-do-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tips] Adding Google Analytics to your Flash Actionscript 3 Project</title>
		<link>http://www.manmeng.net/blog/2009/02/17/tips-adding-google-analytics-to-your-flash-actionscript-3-project/</link>
		<comments>http://www.manmeng.net/blog/2009/02/17/tips-adding-google-analytics-to-your-flash-actionscript-3-project/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:48:22 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=1897</guid>
		<description><![CDATA[It has been almost ages that we finally able to harness the power of analytics inside Flash. However it would be a turndown for those who wants this in Actionscript 2. At the moment it seems there won’t be any plan for porting this to ActionScript 2. Your best bet would probably to jump the [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/02/17/tips-adding-google-analytics-to-your-flash-actionscript-3-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

