<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManMeng&#039;s Lifepad &#187; Experiment</title>
	<atom:link href="http://www.manmeng.net/blog/category/experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manmeng.net/blog</link>
	<description>An interactive designer’s blog on life, travel, photography, games, design, internet and actionscripting</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Open Source] Safari’s Top sites simulation in Flash released</title>
		<link>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/</link>
		<comments>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:28:41 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=4520</guid>
		<description><![CDATA[If you have previously browse through the blog on this article :[[Experiment] Simulation of Apple Safari’s Top Sites. Here I would like to share with you the codes that is cleaned. Sorry it took more than a year to get this up, almost forgotten about the file, but here it is now. Download Apple Safari’s [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2010/08/03/open-source-safari%e2%80%99s-top-sites-simulation-in-flash-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timelapse Test with Nikon D60</title>
		<link>http://www.manmeng.net/blog/2010/05/16/timelapse-test-with-nikon-d60/</link>
		<comments>http://www.manmeng.net/blog/2010/05/16/timelapse-test-with-nikon-d60/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:43:55 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[d60]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=3463</guid>
		<description><![CDATA[Was running a test from 5PM earlier today with my Nikon D60. It appears that to produce a sunset-based timelapse video is rather challenging with the ever changing lighting. A lot of changes to the shutter speed to compensate the under exposure is needed, ending up I had to stand near the computer/camera all the [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2010/05/16/timelapse-test-with-nikon-d60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Experiment] Simulation of Apple Safari’s Top Sites in Flash!</title>
		<link>http://www.manmeng.net/blog/2009/08/06/experiment-simulation-of-apple-safari%e2%80%99s-top-sites-in-flash/</link>
		<comments>http://www.manmeng.net/blog/2009/08/06/experiment-simulation-of-apple-safari%e2%80%99s-top-sites-in-flash/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:28:59 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[WIP]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[as3dmod]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[pv3d]]></category>
		<category><![CDATA[safari apple]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2763</guid>
		<description><![CDATA[Top Sites Simulation in Flash Combining Papervision3D and AS3DMod library, I was experimenting if it is possible to create a curvy display like what Top Sites in Safari was doing. Performance wise was mediocre, as I pump up the segments in Plane, the framerate drops like crazy. I will release the code source when I [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/08/06/experiment-simulation-of-apple-safari%e2%80%99s-top-sites-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Tips] AS3 User location/country detector based on IP</title>
		<link>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/</link>
		<comments>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:27:09 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[detect location]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2757</guid>
		<description><![CDATA[I have wrote a script that automates the process of your project in detecting the user location based on their current IP address via maxmind’s Javascript API. What you will need to do is to See the demo below Get the source code Read the comment inside the FLA and start using it  What is [...]]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/07/30/tips-as3-user-locationcountry-detector-based-on-ip/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[Flash] Chopping 3D Meshes in Papervision</title>
		<link>http://www.manmeng.net/blog/2009/07/20/flash-chopping-3d-meshes-in-papervision/</link>
		<comments>http://www.manmeng.net/blog/2009/07/20/flash-chopping-3d-meshes-in-papervision/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:17:15 +0000</pubDate>
		<dc:creator>manmeng</dc:creator>
				<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[WIP]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[papervsion]]></category>

		<guid isPermaLink="false">http://www.manmeng.net/blog/?p=2749</guid>
		<description><![CDATA[Chopping 3D Objects &#8211; wonderfl build flash online So actually it’s kind of possible to chop it like watermelon. Did some experimentation @ wonderfl.net. The codes are shared under MIT license. Enjoy using it. Explore possibilities.]]></description>
		<wfw:commentRss>http://www.manmeng.net/blog/2009/07/20/flash-chopping-3d-meshes-in-papervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

